Kerala School Kalolsavam | ||
School Point ( Festival : HS General) | ||
Sl.No. | School | Point |
1 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 155 |
2 | 21041 G. V. G. H. S. S. Chittur | 123 |
3 | 21053 A. E. M. H. S. S. Kanjikkode | 118 |
4 | 21049 G. A. P. H. S. S. Elappully | 89 |
5 | 21036 G. S. M. H. S. S. Thattamangalam | 68 |
6 | 21050 G. V. H. S. S. Kanjikkode | 65 |
7 | 21037 K. K. M. H. S. S. Vandithavalam | 64 |
8 | 21045 S. P. H. S. S. Kozhinjamparai | 50 |
9 | 21098 G. H. S. Pattancherry | 48 |
10 | 21039 G. H. S. S. Chittur | 45 |
11 | 21138 Sai NilayamEM HS Pampampallam | 43 |
12 | 21044 S. K. H. S. S Nallepilly | 42 |
13 | 21034 C. A. H. S. Peruvemba | 39 |
14 | 21047 S. V. V. H. S. S. Eruthenpathy | 35 |
15 | 21108 S. M. E. M. H. S. Athicode | 30 |
16 | 21048 G. H. S. S. Kozhipparai | 18 |
17 | 21046 S. F. X. V. H. S. S. Parisakkal | 18 |
18 | 21131 G H S NANNIODE | 16 |
19 | 21038 Panchayath H. S. S. Perumatti | 15 |
20 | 21107 Panchayath H. S. Polpully | 9 |
21 | 21909 G H S THENARI | 8 |
22 | 21043 P. S. H. S. Chittur | 7 |
23 | 21128 GHS MEENAKSHIPURAM | 7 |
24 | 21040 B. G. H. S. S. Vannamadai | 6 |
Friday, 8 November 2019
HS GENERAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment