Thursday, 7 November 2019
HS SANSKRIT
School Point ( Festival : HS Sanskrit) | ||
Sl.No. | School | Point |
1 | 21045 S. P. H. S. S. Kozhinjamparai | 88 |
2 | 21034 C. A. H. S. Peruvemba | 76 |
3 | 21041 G. V. G. H. S. S. Chittur | 71 |
4 | 21043 P. S. H. S. Chittur | 61 |
5 | 21044 S. K. H. S. S Nallepilly | 59 |
6 | 21039 G. H. S. S. Chittur | 53 |
7 | 21107 Panchayath H. S. Polpully | 46 |
8 | 21037 K. K. M. H. S. S. Vandithavalam | 27 |
UP SANSKRIT
School Point ( Festival : UP Sanskrit) | ||
Sl.No. | School | Point |
1 | 21363 K. V. M. U. P. S. Polpully | 88 |
2 | 21045 S. P. H. S. S. Kozhinjamparai | 84 |
3 | 21357 A. U. P. S. Appupillayur | 84 |
4 | 21043 P. S. H. S. Chittur | 80 |
5 | 21034 C. A. H. S. Peruvemba | 75 |
6 | 21347 G. U. P. S. Elappully | 75 |
7 | 21350 G. U. P. S. Nallepplilly | 70 |
8 | 21041 G. V. G. H. S. S. Chittur | 65 |
9 | 21359 A. G. M. A. U. P. S. Kodumbu | 46 |
10 | 21037 K. K. M. H. S. S. Vandithavalam | 36 |
11 | 21360 S. N. U. P. S. Nallamadanchalla | 23 |
12 | 21364 S. S. K. A. S. N. U. P. S. Thekkegramam | 19 |
13 | 21039 G. H. S. S. Chittur | 17 |
LP ARABIC
School Point ( Festival : LP Arabic) | ||
Sl.No. | School | Point |
1 | 21310 G. L. P. S. Kanjikkode | 45 |
2 | 21342 K. K. M. L. P. S. Vandithavalam | 45 |
3 | 21353 G. B. U. P. S. Thattamangalam | 43 |
4 | 21357 A. U. P. S. Appupillayur | 41 |
5 | 21098 G. H. S. Pattancherry | 37 |
6 | 21345 G. U. P. S. Athicode | 36 |
7 | 21336 A. M. L. P. S. Kuttippallam | 34 |
8 | 21348 G. U. P. S. Kozhinjamparai | 26 |
9 | 21337 R. K. M. L. P. S. Kalyanapetta | 22 |
10 | 21131 G H S NANNIODE | 18 |
11 | 21360 S. N. U. P. S. Nallamadanchalla | 5 |
12 | 21368 GoodNewsEMHS Kozhinjampara | 5 |
Subscribe to:
Posts (Atom)