Kerala School Kalolsavam | ||
School Point ( Festival : HSS General) | ||
Sl.No. | School | Point |
1 | 21041 G. V. G. H. S. S. Chittur | 157 |
2 | 21053 A. E. M. H. S. S. Kanjikkode | 141 |
3 | 21039 G. H. S. S. Chittur | 118 |
4 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 105 |
5 | 21036 G. S. M. H. S. S. Thattamangalam | 85 |
6 | 21044 S. K. H. S. S Nallepilly | 83 |
7 | 21049 G. A. P. H. S. S. Elappully | 71 |
8 | 21050 G. V. H. S. S. Kanjikkode | 71 |
9 | 21045 S. P. H. S. S. Kozhinjamparai | 66 |
10 | 21037 K. K. M. H. S. S. Vandithavalam | 58 |
11 | 21107 Panchayath H. S. Polpully | 43 |
12 | 21034 C. A. H. S. Peruvemba | 37 |
13 | 21035 G. M. V. H. S. S. Thiruvalathur | 31 |
14 | 21040 B. G. H. S. S. Vannamadai | 14 |
15 | 21048 G. H. S. S. Kozhipparai | 10 |
16 | 21047 S. V. V. H. S. S. Eruthenpathy | 5 |
17 | 21038 Panchayath H. S. S. Perumatti | 4 |
Friday, 8 November 2019
HSS GENERAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment