| Kerala School Kalolsavam | ||
| School Point ( Festival : LP General) | ||
| Sl.No. | School | Point |
| 1 | 21363 K. V. M. U. P. S. Polpully | 63 |
| 2 | 21310 G. L. P. S. Kanjikkode | 55 |
| 3 | 21354 G. U. P. S. Thattamangalam | 54 |
| 4 | 21353 G. B. U. P. S. Thattamangalam | 53 |
| 5 | 21302 G. V. L. P. S. Chittur | 50 |
| 6 | 21342 K. K. M. L. P. S. Vandithavalam | 50 |
| 7 | 21053 A. E. M. H. S. S. Kanjikkode | 48 |
| 8 | 21365 Karuna C. U. P. S. Vandithavalam | 46 |
| 9 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 45 |
| 10 | 21336 A. M. L. P. S. Kuttippallam | 39 |
| 11 | 21348 G. U. P. S. Kozhinjamparai | 37 |
| 12 | 21322 G. L. P. S. Parakkalam | 37 |
| 13 | 21098 G. H. S. Pattancherry | 34 |
| 14 | 21368 GoodNewsEMHS Kozhinjampara | 34 |
| 15 | 21337 R. K. M. L. P. S. Kalyanapetta | 32 |
| 16 | 21358 S. P. A. U. P. S. Eruthenpathy | 32 |
| 17 | 21360 S. N. U. P. S. Nallamadanchalla | 32 |
| 18 | 21350 G. U. P. S. Nallepplilly | 31 |
| 19 | 21361 S. B. S. Olassery | 29 |
| 20 | 21335 A. L. P. S. Kongamparai | 28 |
| 21 | 21364 S. S. K. A. S. N. U. P. S. Thekkegramam | 28 |
| 22 | 21327 G. L. P. S. Vengodi | 26 |
| 23 | 21311 G. L. P. S. Kallandichalla | 26 |
| 24 | 21305 G. L. P. S. Elappully | 25 |
| 25 | 21324 G. L. P. S. Perumparachallai | 25 |
| 26 | 21318 G. L. P. S. Palathulli | 24 |
| 27 | 21332 R. C. A. L. P. S. Chandrapuram | 23 |
| 28 | 21357 A. U. P. S. Appupillayur | 20 |
| 29 | 21325 G. S. M. L. P. S. Thattamangalam | 19 |
| 30 | 21314 G. L. P. S. Nallepilly | 19 |
| 31 | 21321 G. L. P. S. Pallatheri | 18 |
| 32 | 21306 G. W. L. P. S. Elappully | 18 |
| 33 | 21319 G. L. P. S. Pampampallam | 17 |
| 34 | 21320 G. L. P. S. Pokkanthode | 17 |
| 35 | 21131 G H S NANNIODE | 16 |
| 36 | 21349 G. U. P. S. Menonparai | 16 |
| 37 | 21340 B. E. M. L. P. S. Panayur | 15 |
| 38 | 21323 G. L. P. S. Sowriyarpalayam | 15 |
| 39 | 21338 C. A. L. P. S. Pannipperumthala | 14 |
| 40 | 21326 G. L. P. S. Thiruvalathur | 14 |
| 41 | 21341 A. L. P. S. Ramassery | 12 |
| 42 | 21309 G. L. P. S. Kozhipparai | 11 |
| 43 | 21359 A. G. M. A. U. P. S. Kodumbu | 11 |
| 44 | 21313 G. L. P. S. Manchira | 10 |
| 45 | 21307 G. L. P. S. Ennappadam | 10 |
| 46 | 21345 G. U. P. S. Athicode | 9 |
| 47 | 21108 S. M. E. M. H. S. Athicode | 8 |
| 48 | 21316 G. L. P. S. Nombicode | 8 |
| 49 | 21046 S. F. X. V. H. S. S. Parisakkal | 8 |
| 50 | 21304 G. L. P. S. Chullimadai | 7 |
| 51 | 21346 G. U. P. S. Chittur | 7 |
| 52 | 21343 S. P. A. L. P. S. Villoonni | 6 |
| 53 | 21312 G. L. P. S. Kunnankattupathy | 6 |
| 54 | 21138 Sai NilayamEM HS Pampampallam | 6 |
| 55 | 21303 G. L. P. S. Arandapallam | 5 |
| 56 | 21128 GHS MEENAKSHIPURAM | 5 |
| 57 | 21352 G. U. P. S. RVP Pudur | 5 |
| 58 | 21301 G. L. P. S. Ambattupalayam | 4 |
| 59 | 21317 G. L. P. S. Nellimedu | 4 |
| 60 | 21334 V. P. L. P. S. Karinkarappulli | 4 |
| 61 | 21315 G. L. P. S. Nattukal | 4 |
| 62 | 21308 G. L. P. S. Kalliamparai | 3 |
| 63 | 21333 A. L. P. S. Elappully | 3 |
| 64 | 21331 C. K. L. P. S. Chunnambukkalthode | 3 |
| 65 | 21040 B. G. H. S. S. Vannamadai | 2 |
Friday, 8 November 2019
LP GENARAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment