Friday, 8 November 2019
HSS GENERAL
| Kerala School Kalolsavam | ||
| School Point ( Festival : HSS General) | ||
| Sl.No. | School | Point |
| 1 | 21041 G. V. G. H. S. S. Chittur | 157 |
| 2 | 21053 A. E. M. H. S. S. Kanjikkode | 141 |
| 3 | 21039 G. H. S. S. Chittur | 118 |
| 4 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 105 |
| 5 | 21036 G. S. M. H. S. S. Thattamangalam | 85 |
| 6 | 21044 S. K. H. S. S Nallepilly | 83 |
| 7 | 21049 G. A. P. H. S. S. Elappully | 71 |
| 8 | 21050 G. V. H. S. S. Kanjikkode | 71 |
| 9 | 21045 S. P. H. S. S. Kozhinjamparai | 66 |
| 10 | 21037 K. K. M. H. S. S. Vandithavalam | 58 |
| 11 | 21107 Panchayath H. S. Polpully | 43 |
| 12 | 21034 C. A. H. S. Peruvemba | 37 |
| 13 | 21035 G. M. V. H. S. S. Thiruvalathur | 31 |
| 14 | 21040 B. G. H. S. S. Vannamadai | 14 |
| 15 | 21048 G. H. S. S. Kozhipparai | 10 |
| 16 | 21047 S. V. V. H. S. S. Eruthenpathy | 5 |
| 17 | 21038 Panchayath H. S. S. Perumatti | 4 |
HS ARABIC
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS Arabic) | ||
| Sl.No. | School | Point |
| 1 | 21034 C. A. H. S. Peruvemba | 86 |
| 2 | 21037 K. K. M. H. S. S. Vandithavalam | 81 |
| 3 | 21044 S. K. H. S. S Nallepilly | 54 |
| 4 | 21050 G. V. H. S. S. Kanjikkode | 43 |
| 5 | 21138 Sai NilayamEM HS Pampampallam | 15 |
U P ARABIC
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 21353 G. B. U. P. S. Thattamangalam | 65 |
| 2 | 21347 G. U. P. S. Elappully | 57 |
| 3 | 21037 K. K. M. H. S. S. Vandithavalam | 54 |
| 4 | 21050 G. V. H. S. S. Kanjikkode | 50 |
| 5 | 21045 S. P. H. S. S. Kozhinjamparai | 48 |
| 6 | 21348 G. U. P. S. Kozhinjamparai | 39 |
| 7 | 21034 C. A. H. S. Peruvemba | 36 |
HS GENERAL
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS General) | ||
| Sl.No. | School | Point |
| 1 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 155 |
| 2 | 21041 G. V. G. H. S. S. Chittur | 123 |
| 3 | 21053 A. E. M. H. S. S. Kanjikkode | 118 |
| 4 | 21049 G. A. P. H. S. S. Elappully | 89 |
| 5 | 21036 G. S. M. H. S. S. Thattamangalam | 68 |
| 6 | 21050 G. V. H. S. S. Kanjikkode | 65 |
| 7 | 21037 K. K. M. H. S. S. Vandithavalam | 64 |
| 8 | 21045 S. P. H. S. S. Kozhinjamparai | 50 |
| 9 | 21098 G. H. S. Pattancherry | 48 |
| 10 | 21039 G. H. S. S. Chittur | 45 |
| 11 | 21138 Sai NilayamEM HS Pampampallam | 43 |
| 12 | 21044 S. K. H. S. S Nallepilly | 42 |
| 13 | 21034 C. A. H. S. Peruvemba | 39 |
| 14 | 21047 S. V. V. H. S. S. Eruthenpathy | 35 |
| 15 | 21108 S. M. E. M. H. S. Athicode | 30 |
| 16 | 21048 G. H. S. S. Kozhipparai | 18 |
| 17 | 21046 S. F. X. V. H. S. S. Parisakkal | 18 |
| 18 | 21131 G H S NANNIODE | 16 |
| 19 | 21038 Panchayath H. S. S. Perumatti | 15 |
| 20 | 21107 Panchayath H. S. Polpully | 9 |
| 21 | 21909 G H S THENARI | 8 |
| 22 | 21043 P. S. H. S. Chittur | 7 |
| 23 | 21128 GHS MEENAKSHIPURAM | 7 |
| 24 | 21040 B. G. H. S. S. Vannamadai | 6 |
UP GENERAL
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP General) | ||
| Sl.No. | School | Point |
| 1 | 21363 K. V. M. U. P. S. Polpully | 74 |
| 2 | 21354 G. U. P. S. Thattamangalam | 70 |
| 3 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 68 |
| 4 | 21053 A. E. M. H. S. S. Kanjikkode | 66 |
| 5 | 21347 G. U. P. S. Elappully | 60 |
| 6 | 21350 G. U. P. S. Nallepplilly | 57 |
| 7 | 21041 G. V. G. H. S. S. Chittur | 54 |
| 8 | 21353 G. B. U. P. S. Thattamangalam | 50 |
| 9 | 21045 S. P. H. S. S. Kozhinjamparai | 50 |
| 10 | 21037 K. K. M. H. S. S. Vandithavalam | 45 |
| 11 | 21364 S. S. K. A. S. N. U. P. S. Thekkegramam | 44 |
| 12 | 21098 G. H. S. Pattancherry | 41 |
| 13 | 21357 A. U. P. S. Appupillayur | 37 |
| 14 | 21138 Sai NilayamEM HS Pampampallam | 35 |
| 15 | 21360 S. N. U. P. S. Nallamadanchalla | 34 |
| 16 | 21345 G. U. P. S. Athicode | 34 |
| 17 | 21365 Karuna C. U. P. S. Vandithavalam | 34 |
| 18 | 21050 G. V. H. S. S. Kanjikkode | 28 |
| 19 | 21036 G. S. M. H. S. S. Thattamangalam | 25 |
| 20 | 21108 S. M. E. M. H. S. Athicode | 24 |
| 21 | 21034 C. A. H. S. Peruvemba | 23 |
| 22 | 21348 G. U. P. S. Kozhinjamparai | 21 |
| 23 | 21361 S. B. S. Olassery | 19 |
| 24 | 21131 G H S NANNIODE | 17 |
| 25 | 21346 G. U. P. S. Chittur | 15 |
| 26 | 21358 S. P. A. U. P. S. Eruthenpathy | 14 |
| 27 | 21039 G. H. S. S. Chittur | 13 |
| 28 | 21128 GHS MEENAKSHIPURAM | 10 |
| 29 | 21043 P. S. H. S. Chittur | 10 |
| 30 | 21349 G. U. P. S. Menonparai | 9 |
| 31 | 21359 A. G. M. A. U. P. S. Kodumbu | 8 |
| 32 | 21909 G H S THENARI | 7 |
| 33 | 21048 G. H. S. S. Kozhipparai | 6 |
| 34 | 21046 S. F. X. V. H. S. S. Parisakkal | 6 |
| 35 | 21040 B. G. H. S. S. Vannamadai | 3 |
| 36 | 21352 G. U. P. S. RVP Pudur | 0 |
LP GENARAL
| Kerala School Kalolsavam | ||
| School Point ( Festival : LP General) | ||
| Sl.No. | School | Point |
| 1 | 21363 K. V. M. U. P. S. Polpully | 63 |
| 2 | 21310 G. L. P. S. Kanjikkode | 55 |
| 3 | 21354 G. U. P. S. Thattamangalam | 54 |
| 4 | 21353 G. B. U. P. S. Thattamangalam | 53 |
| 5 | 21302 G. V. L. P. S. Chittur | 50 |
| 6 | 21342 K. K. M. L. P. S. Vandithavalam | 50 |
| 7 | 21053 A. E. M. H. S. S. Kanjikkode | 48 |
| 8 | 21365 Karuna C. U. P. S. Vandithavalam | 46 |
| 9 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 45 |
| 10 | 21336 A. M. L. P. S. Kuttippallam | 39 |
| 11 | 21348 G. U. P. S. Kozhinjamparai | 37 |
| 12 | 21322 G. L. P. S. Parakkalam | 37 |
| 13 | 21098 G. H. S. Pattancherry | 34 |
| 14 | 21368 GoodNewsEMHS Kozhinjampara | 34 |
| 15 | 21337 R. K. M. L. P. S. Kalyanapetta | 32 |
| 16 | 21358 S. P. A. U. P. S. Eruthenpathy | 32 |
| 17 | 21360 S. N. U. P. S. Nallamadanchalla | 32 |
| 18 | 21350 G. U. P. S. Nallepplilly | 31 |
| 19 | 21361 S. B. S. Olassery | 29 |
| 20 | 21335 A. L. P. S. Kongamparai | 28 |
| 21 | 21364 S. S. K. A. S. N. U. P. S. Thekkegramam | 28 |
| 22 | 21327 G. L. P. S. Vengodi | 26 |
| 23 | 21311 G. L. P. S. Kallandichalla | 26 |
| 24 | 21305 G. L. P. S. Elappully | 25 |
| 25 | 21324 G. L. P. S. Perumparachallai | 25 |
| 26 | 21318 G. L. P. S. Palathulli | 24 |
| 27 | 21332 R. C. A. L. P. S. Chandrapuram | 23 |
| 28 | 21357 A. U. P. S. Appupillayur | 20 |
| 29 | 21325 G. S. M. L. P. S. Thattamangalam | 19 |
| 30 | 21314 G. L. P. S. Nallepilly | 19 |
| 31 | 21321 G. L. P. S. Pallatheri | 18 |
| 32 | 21306 G. W. L. P. S. Elappully | 18 |
| 33 | 21319 G. L. P. S. Pampampallam | 17 |
| 34 | 21320 G. L. P. S. Pokkanthode | 17 |
| 35 | 21131 G H S NANNIODE | 16 |
| 36 | 21349 G. U. P. S. Menonparai | 16 |
| 37 | 21340 B. E. M. L. P. S. Panayur | 15 |
| 38 | 21323 G. L. P. S. Sowriyarpalayam | 15 |
| 39 | 21338 C. A. L. P. S. Pannipperumthala | 14 |
| 40 | 21326 G. L. P. S. Thiruvalathur | 14 |
| 41 | 21341 A. L. P. S. Ramassery | 12 |
| 42 | 21309 G. L. P. S. Kozhipparai | 11 |
| 43 | 21359 A. G. M. A. U. P. S. Kodumbu | 11 |
| 44 | 21313 G. L. P. S. Manchira | 10 |
| 45 | 21307 G. L. P. S. Ennappadam | 10 |
| 46 | 21345 G. U. P. S. Athicode | 9 |
| 47 | 21108 S. M. E. M. H. S. Athicode | 8 |
| 48 | 21316 G. L. P. S. Nombicode | 8 |
| 49 | 21046 S. F. X. V. H. S. S. Parisakkal | 8 |
| 50 | 21304 G. L. P. S. Chullimadai | 7 |
| 51 | 21346 G. U. P. S. Chittur | 7 |
| 52 | 21343 S. P. A. L. P. S. Villoonni | 6 |
| 53 | 21312 G. L. P. S. Kunnankattupathy | 6 |
| 54 | 21138 Sai NilayamEM HS Pampampallam | 6 |
| 55 | 21303 G. L. P. S. Arandapallam | 5 |
| 56 | 21128 GHS MEENAKSHIPURAM | 5 |
| 57 | 21352 G. U. P. S. RVP Pudur | 5 |
| 58 | 21301 G. L. P. S. Ambattupalayam | 4 |
| 59 | 21317 G. L. P. S. Nellimedu | 4 |
| 60 | 21334 V. P. L. P. S. Karinkarappulli | 4 |
| 61 | 21315 G. L. P. S. Nattukal | 4 |
| 62 | 21308 G. L. P. S. Kalliamparai | 3 |
| 63 | 21333 A. L. P. S. Elappully | 3 |
| 64 | 21331 C. K. L. P. S. Chunnambukkalthode | 3 |
| 65 | 21040 B. G. H. S. S. Vannamadai | 2 |
Subscribe to:
Comments (Atom)