| Kerala School Kalolsavam | ||
| School Point ( Festival : UP General) | ||
| Sl.No. | School | Point |
| 1 | 21363 K. V. M. U. P. S. Polpully | 74 |
| 2 | 21354 G. U. P. S. Thattamangalam | 70 |
| 3 | 21042 V. M. C. E. M. G. H. S. S. Chittur | 68 |
| 4 | 21053 A. E. M. H. S. S. Kanjikkode | 66 |
| 5 | 21347 G. U. P. S. Elappully | 60 |
| 6 | 21350 G. U. P. S. Nallepplilly | 57 |
| 7 | 21041 G. V. G. H. S. S. Chittur | 54 |
| 8 | 21353 G. B. U. P. S. Thattamangalam | 50 |
| 9 | 21045 S. P. H. S. S. Kozhinjamparai | 50 |
| 10 | 21037 K. K. M. H. S. S. Vandithavalam | 45 |
| 11 | 21364 S. S. K. A. S. N. U. P. S. Thekkegramam | 44 |
| 12 | 21098 G. H. S. Pattancherry | 41 |
| 13 | 21357 A. U. P. S. Appupillayur | 37 |
| 14 | 21138 Sai NilayamEM HS Pampampallam | 35 |
| 15 | 21360 S. N. U. P. S. Nallamadanchalla | 34 |
| 16 | 21345 G. U. P. S. Athicode | 34 |
| 17 | 21365 Karuna C. U. P. S. Vandithavalam | 34 |
| 18 | 21050 G. V. H. S. S. Kanjikkode | 28 |
| 19 | 21036 G. S. M. H. S. S. Thattamangalam | 25 |
| 20 | 21108 S. M. E. M. H. S. Athicode | 24 |
| 21 | 21034 C. A. H. S. Peruvemba | 23 |
| 22 | 21348 G. U. P. S. Kozhinjamparai | 21 |
| 23 | 21361 S. B. S. Olassery | 19 |
| 24 | 21131 G H S NANNIODE | 17 |
| 25 | 21346 G. U. P. S. Chittur | 15 |
| 26 | 21358 S. P. A. U. P. S. Eruthenpathy | 14 |
| 27 | 21039 G. H. S. S. Chittur | 13 |
| 28 | 21128 GHS MEENAKSHIPURAM | 10 |
| 29 | 21043 P. S. H. S. Chittur | 10 |
| 30 | 21349 G. U. P. S. Menonparai | 9 |
| 31 | 21359 A. G. M. A. U. P. S. Kodumbu | 8 |
| 32 | 21909 G H S THENARI | 7 |
| 33 | 21048 G. H. S. S. Kozhipparai | 6 |
| 34 | 21046 S. F. X. V. H. S. S. Parisakkal | 6 |
| 35 | 21040 B. G. H. S. S. Vannamadai | 3 |
| 36 | 21352 G. U. P. S. RVP Pudur | 0 |
Friday, 8 November 2019
UP GENERAL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment