School Point ( Festival : HS Sanskrit) | ||
Sl.No. | School | Point |
1 | 21045 S. P. H. S. S. Kozhinjamparai | 88 |
2 | 21034 C. A. H. S. Peruvemba | 76 |
3 | 21041 G. V. G. H. S. S. Chittur | 71 |
4 | 21043 P. S. H. S. Chittur | 61 |
5 | 21044 S. K. H. S. S Nallepilly | 59 |
6 | 21039 G. H. S. S. Chittur | 53 |
7 | 21107 Panchayath H. S. Polpully | 46 |
8 | 21037 K. K. M. H. S. S. Vandithavalam | 27 |
No comments:
Post a Comment