School Point ( Festival : UP Sanskrit) | ||
Sl.No. | School | Point |
1 | 21363 K. V. M. U. P. S. Polpully | 88 |
2 | 21045 S. P. H. S. S. Kozhinjamparai | 84 |
3 | 21357 A. U. P. S. Appupillayur | 84 |
4 | 21043 P. S. H. S. Chittur | 80 |
5 | 21034 C. A. H. S. Peruvemba | 75 |
6 | 21347 G. U. P. S. Elappully | 75 |
7 | 21350 G. U. P. S. Nallepplilly | 70 |
8 | 21041 G. V. G. H. S. S. Chittur | 65 |
9 | 21359 A. G. M. A. U. P. S. Kodumbu | 46 |
10 | 21037 K. K. M. H. S. S. Vandithavalam | 36 |
11 | 21360 S. N. U. P. S. Nallamadanchalla | 23 |
12 | 21364 S. S. K. A. S. N. U. P. S. Thekkegramam | 19 |
13 | 21039 G. H. S. S. Chittur | 17 |
Thursday, 7 November 2019
UP SANSKRIT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment