School Point ( Festival : LP Arabic) | ||
Sl.No. | School | Point |
1 | 21310 G. L. P. S. Kanjikkode | 45 |
2 | 21342 K. K. M. L. P. S. Vandithavalam | 45 |
3 | 21353 G. B. U. P. S. Thattamangalam | 43 |
4 | 21357 A. U. P. S. Appupillayur | 41 |
5 | 21098 G. H. S. Pattancherry | 37 |
6 | 21345 G. U. P. S. Athicode | 36 |
7 | 21336 A. M. L. P. S. Kuttippallam | 34 |
8 | 21348 G. U. P. S. Kozhinjamparai | 26 |
9 | 21337 R. K. M. L. P. S. Kalyanapetta | 22 |
10 | 21131 G H S NANNIODE | 18 |
11 | 21360 S. N. U. P. S. Nallamadanchalla | 5 |
12 | 21368 GoodNewsEMHS Kozhinjampara | 5 |
Thursday, 7 November 2019
LP ARABIC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment